000 | 00776cam a2200277 4500 | ||
---|---|---|---|
001 | 2681799 | ||
003 | OSt | ||
005 | 20231030123111.0 | ||
008 | 740320s1973 enkab b 001 0 eng | ||
010 | _a 74158647 | ||
015 | _aB73-10060 | ||
020 | _a0198232128 | ||
040 |
_aDLC _cAAMUSTED-M _dDLC |
||
050 | 0 | 0 |
_aGB649.D8 _bG72 1973 |
082 | 0 | 0 | _a552/.5 |
100 | 1 | _aGoudie, Andrew. | |
245 | 1 | 0 | _aDuricrusts in tropical and subtropical landscapes. |
260 |
_aOxford, _bClarendon Press, _c1973. |
||
300 |
_axvi, 174 p. _billus., maps. _c25 cm. |
||
350 | _a£4.25 | ||
490 | 0 | _aOxford research studies in geography | |
504 | _aBibliography: p. [149]-169. | ||
650 | 0 | _aDuricrusts. | |
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c8170 _d8170 |