000 | 00421nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230404134029.0 | ||
008 | 230404b |||||||| |||| 00| 0 eng d | ||
020 | _a9790132012453 | ||
040 | _cAAMUSTED-M | ||
050 |
_aQH315 _b.P91 2007 |
||
100 | _an.a. | ||
245 | _aPrentice hall life science. | ||
260 |
_aUpper Saddle River _bPearson _c2007 |
||
300 |
_axxii; 874p. _bcol.; ills. |
||
942 |
_2lcc _cBK |
||
999 |
_c7324 _d7324 |