000 | 01665cam a22003734a 4500 | ||
---|---|---|---|
001 | 13722433 | ||
003 | OSt | ||
005 | 20230322125930.0 | ||
008 | 040917s2006 ohua b 001 0 eng | ||
010 | _a 2004113638 | ||
020 | _a0324317476 (instructor's ed. package) | ||
020 | _a032428909X (instructor's ed. core) | ||
020 | _a0324289081 (student ed. package) | ||
020 | _a032428909X (student ed. core) | ||
040 |
_aDLC _cAAMUSTED |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4026 _b.M87 2006 |
100 | 1 |
_aMoyer, R. Charles, _d1945- |
|
245 | 1 | 0 |
_aContemporary financial management / _cR. Charles Moyer, James R. McGuigan, William J. Kretlow. |
250 | _a10th ed., | ||
260 |
_aMason, Ohio : _bThomson/South-Western, _c2006. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.) ; _c27 cm. |
||
500 | _aIncludes passcode to InfoTrac College Edition, the Online Library (WWW.infotrac-college.com) and serial number to access to Thomson One--Business School Edition, a Web-based portal product that provides integrated access to Thomson Financial content for the purpose of financial analysis. | ||
500 | _aA duplicate table of interest factor (1 folded sheet) and a problem solving using financial calculators (1 folded sheet) inserted. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 |
_aCorporations _xFinance. |
|
650 | 0 |
_aBusiness enterprises _xFinance. |
|
700 | 1 | _aMcGuigan, James R. | |
700 | 1 | _aKretlow, William J. | |
906 |
_a7 _bcbc _corigcop _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK |
||
999 |
_c7294 _d7294 |