000 | 00406nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20220820113413.0 | ||
008 | 220820b |||||||| |||| 00| 0 eng d | ||
020 | _a9789988842600 | ||
040 | _cAAMUSTED | ||
050 |
_aHG4028 _bIc1 2008 |
||
100 | _aICA-Ghana | ||
245 | _aCorporate Reporting Strategy | ||
260 |
_aGhana _bICA _c2008 |
||
300 |
_aviii,538p. _bill. _c25cm |
||
942 |
_2lcc _cBK |
||
999 |
_c6692 _d6692 |