Business statistics in practice / Bruce L. Bowerman, Richard T. O'Connell, Emily S. Murphree ; with major contributions by Steven C. Huchendorf, Dawn C. Porter, Patrick J. Schur.
Material type: TextSeries: The McGraw-Hill/Irwin series: operations and decision sciencesPublication details: New York, NY : McGraw-Hill/Irwin, 2011. Edition: 6th edDescription: 899 p. : ill., (some col.) ; 29 cmISBN: 9780071220651Subject(s): Commercial statistics | StatisticsDDC classification: 519.5024/65 LOC classification: HF1017 | .B67 2011Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .B67 2011 (Browse shelf(Opens below)) | 1 | Available | 0000003765 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .B67 2011 (Browse shelf(Opens below)) | 2 | Available | 0000003764 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .B67 2011 (Browse shelf(Opens below)) | 3 | Available | 0000003762 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | HF1017 .B67 2011 (Browse shelf(Opens below)) | 4 | Available (Restricted Access) | 0000013062 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .B67 2011 (Browse shelf(Opens below)) | 5 | Available | 0000003763 |
Includes indexes.
There are no comments on this title.