Systems analysis and design / Gary B. Shelly, Thomas J. Cashman, Harry J. Rosenblatt.
Material type: TextSeries: Shelly, Gary B. Shelly Cashman series ; Publication details: Boston, MA : Thomson Course Technology, 2008. Edition: 7 edDescription: xix, 702 p. : col. ill. ; 28 cm. + 1 CD-ROM (4 3/4 in.)ISBN: 1423912225; 9781423912224Subject(s): System analysis | System designDDC classification: 658/.05 LOC classification: T57.6 | .Sh4 2008Online resources: Contributor biographical information | Publisher description | Table of contents onlyItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | T57.6 .Sh4 2008 (Browse shelf(Opens below)) | 1 | Available | 0000008641 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | T57.6 .Sh4 2008 (Browse shelf(Opens below)) | 2 | Available | 0000008640 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reserve Book Shelf | T57.6 .Sh4 2008 (Browse shelf(Opens below)) | 3 | Available (Restricted Access) | 0000001337 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | T57.6 .Sh4 2008 (Browse shelf(Opens below)) | 4 | Available | 0000008639 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | T57.6 .Sh4 2008 (Browse shelf(Opens below)) | 5 | Available (Restricted Access) | 0000001354 |
Browsing AAMUSTED LIBRARY, KUMASI shelves, Shelving location: Lending Book Shelf Close shelf browser (Hides shelf browser)
T56 .Q2 2013 Quantitative methods for business / | T56.8 .L78 2007 Project management / | T57.6 .Sh4 2008 Systems analysis and design / | T57.6 .Sh4 2008 Systems analysis and design / | T57.6 .Sh4 2008 Systems analysis and design / | T57.6 .T13 2011 Operations Research: an introduction/ | T57.6 .T13 2011 Operations Research: an introduction/ |
Includes index.
Accompanying CD-ROM entitled: Study tool for systems analysis and design.
System requirements for accompanying disc: Pentium 133 MHz or higher processor (Pentium 3 recommended); 128 MB RAM; 120 MB of available hard disk space; Windows 98, NT, 2000, or XP; Internet Explorer 6.0 or better with javascript enabled; VGA, or higher resolution monitor set to 1024 by 768; internet connection; CD-ROM drive.
There are no comments on this title.