Data analysis for data base design.
Material type: TextPublication details: London : Edward Arnold, 1983. Description: xi, 307p; ill, 25cmISBN: 071313481X (pbk) :LOC classification: QA 76.9.D3 | H83 1983Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 1 | Available | 0000006650 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 2 | Available | 0000006652 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 3 | Available | 0000006653 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 4 | Available | 0000007566 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 5 | Available | 0000006651 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 6 | Available | 0000007567 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | QA 76.9.D3 H83 1983 (Browse shelf(Opens below)) | 7 | Available (Restricted Access) | 0000008860 |
Browsing AAMUSTED LIBRARY, KUMASI shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
QA76.9 .D26 2017 Database systems: design, implementation, ad management/ | QA 76.9 D3 El 6.2011 Database systems, MODELS, LANGUAGES, DESIGN AND APPLCATION PROGRAMMING | QA76.9.D3 El 6 2017 Fundamentals of database systems / | QA 76.9.D3 H83 1983 Data analysis for data base design. | QA76.9.D3 .L6 2009 Oracle database 11g : the complete reference / | QA76.9.D3 .M72 2016 Modern database management / | QA76.9.D3 .S3 2002 Database system concepts / |
There are no comments on this title.