Oracle Database 10g RMAN backup & recovery / Matthew Hart, Robert G. Freeman.
Material type: TextPublication details: New York : McGraw-Hill, 2007. Description: xxix, 666 p. : ill. ; 24 cmISBN: 0072263172 (pbk.); 9780072263176 (pbk.)Subject(s): Oracle (Computer file) | Relational databases | Data recovery (Computer science) | Electronic data processing -- Backup processing alternativesDDC classification: 005.8/6 LOC classification: QA76.9.B32 | H25 2007Online resources: Contributor biographical information | Publisher description | Table of contents onlyItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA76.9.B32 H25 2007 (Browse shelf(Opens below)) | 1 | Available | 0000006646 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA76.9.B32 H25 2007 (Browse shelf(Opens below)) | 2 | Available | 0000006647 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA76.9.B32 H25 2007 (Browse shelf(Opens below)) | 3 | Available | 0000006645 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | QA76.9.B32 H25 2007 (Browse shelf(Opens below)) | 4 | Available (Restricted Access) | 0000008864 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | QA76.9.B32 H25 2007 (Browse shelf(Opens below)) | 5 | Available | 0000006644 |
Browsing AAMUSTED LIBRARY, KUMASI shelves, Shelving location: Lending Book Shelf Close shelf browser (Hides shelf browser)
QA76.9.A43 B11 2000 Computer algorithms : introduction to design and analysis. | QA76.9.A43 B11 2000 Computer algorithms : introduction to design and analysis. | QA76.9.A73 W65 1996 Computer architecture : design and performance / | QA76.9.B32 H25 2007 Oracle Database 10g RMAN backup & recovery / | QA76.9.B32 H25 2007 Oracle Database 10g RMAN backup & recovery / | QA76.9.B32 H25 2007 Oracle Database 10g RMAN backup & recovery / | QA76.9.B32 H25 2007 Oracle Database 10g RMAN backup & recovery / |
"Oracle Press."
"Get full coverage of every oracle recovery manager feature"--Cover.
Includes index.
There are no comments on this title.