Statistics, probability, and reliability for civil and environmental engineers / Nathabandu T. Kottegoda, Renzo Rosso.
Material type: TextPublication details: New York : McGraw-Hill, c1997. Description: xxiii, 735 p. : ill. ; 25 cmISBN: 0070359652 (text); 0070359660 (sm)Subject(s): Civil engineering -- Statistical methods | Environmental engineering -- Statistical methods | Probabilities | Reliability (Engineering)DDC classification: 624/.07/2 LOC classification: TA340 | .K84 1997Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | TA340 .K84 1997 (Browse shelf(Opens below)) | 1 | Available (Restricted Access) | 0000003784 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | TA340 .K84 1997 (Browse shelf(Opens below)) | 2 | Available | 0000008729 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | TA340 .K84 1997 (Browse shelf(Opens below)) | 2 | Available (Restricted Access) | 0000003785 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | TA340 .K84 1997 (Browse shelf(Opens below)) | 3 | Available | 0000008730 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | TA340 .K84 1997 (Browse shelf(Opens below)) | 4 | Available | 0000008558 |
Browsing AAMUSTED LIBRARY, KUMASI shelves, Shelving location: Lending Book Shelf Close shelf browser (Hides shelf browser)
Includes bibliographic references and index.
There are no comments on this title.