Applied statistics for business and economics an essentials version Allen L. Webster
Material type: TextPublication details: New York. McGraw -Hill 1998 Edition: 3rd edDescription: xx,604p.; illISBN: 0256225540LOC classification: HF1017 | .W39Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .W39 (Browse shelf(Opens below)) | 1 | Available | 0000003498 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .W39 (Browse shelf(Opens below)) | 2 | Available | 0000003496 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .W39 (Browse shelf(Opens below)) | 3 | Available | 0000003497 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .W39 (Browse shelf(Opens below)) | 4 | Available | 0000003499 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HF1017 .W39 (Browse shelf(Opens below)) | 5 | Available | 0000003495 |
Browsing AAMUSTED LIBRARY, KUMASI shelves, Shelving location: Lending Book Shelf Close shelf browser (Hides shelf browser)
index, appendix.
There are no comments on this title.