Introduction to econometrics / Christopher Dougherty.
Material type: TextPublication details: Oxford ; New York : Oxford University Press, 2002. Edition: 2nd edDescription: xiii, 409 p. : ill. ; 25 cmISBN: 0198776438 (pbk.); 9780198776437Subject(s): EconometricsDDC classification: 330/.01/5195 LOC classification: HB139 | .D74 2002Online resources: Publisher description | Table of contents onlyItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HB139 .D74 2002 (Browse shelf(Opens below)) | 1 | Available | 0000003079 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HB139 .D74 2002 (Browse shelf(Opens below)) | 2 | Available | 0000003078 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HB139 .D74 2002 (Browse shelf(Opens below)) | 3 | Available | 0000003077 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HB139 .D74 2002 (Browse shelf(Opens below)) | 4 | Available | 0000003076 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | HB139 .D74 2002 (Browse shelf(Opens below)) | 5 | Available (Restricted Access) | 0000011571 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | HB139 .D74 2002 (Browse shelf(Opens below)) | 6 | Available (Restricted Access) | 0000013290 |
Includes bibliographical references (p. [398]-400) and indexes.
There are no comments on this title.