Statistical techniques in business & economics / Robert D. Mason Douglas A. Lind, William G. Marchal, .
Material type: TextSeries: Irwin/McGraw-Hill series in operations and decision sciencesPublication details: Boston : McGraw-Hill, 2002. Edition: 16TH EDITIONDescription: xviii, 830 p. : col. ill. ; 26 cm. + 1 computer optical disc (4 3/4 in.)ISBN: 0072402822 (alk. paper)Subject(s): Social sciences -- Statistical methods | Economics -- Statistical methods | Commercial statisticsDDC classification: 519.5 LOC classification: HA29 | M38 2002Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HA29 M38 2002 (Browse shelf(Opens below)) | 1 | Available | 0000002112 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HA29 M38 2002 (Browse shelf(Opens below)) | 3 | Available | 0000002111 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | HA29 .M38 2002 (Browse shelf(Opens below)) | 4 | Available | 0000000006 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | HA29 .M38 2002 (Browse shelf(Opens below)) | 5 | Available | 0000000040 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reserve Book Shelf | HA29 .M38 2002 (Browse shelf(Opens below)) | 6 | Available | 0000000041 |
Mason's name appears first on the earlier edition.
Includes bibliographical references and index.
There are no comments on this title.