SPSS explained / Perry R. Hinton ... [et al.].
Material type: TextPublication details: London ; New York : Routledge, 2004. Description: xvii, 377 p. : ill. ; 26 cmISBN: 0415274095 (hbk); 0415274109 (pbk.)Subject(s): SPSS (Computer file) | Psychometrics -- Computer programsDDC classification: 300/.285/536 LOC classification: BF39 | .Sp8 2004Other classification: 70.03 Online resources: Table of contents | Publisher descriptionItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | BF39 .Sp8 2004 (Browse shelf(Opens below)) | 1 | Available | 0000002245 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | BF39 .Sp8 2004 (Browse shelf(Opens below)) | 2 | Available | 0000002243 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | BF39 .Sp8 2004 (Browse shelf(Opens below)) | 3 | Available | 0000002244 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Reference | BF39 .Sp8 2004 (Browse shelf(Opens below)) | 4 | Available (Restricted Access) | 0000002703 | |
AAMUSTED Books | AAMUSTED LIBRARY, KUMASI Lending Book Shelf | BF39 .Sp8 2004 (Browse shelf(Opens below)) | 5 | Available | 0000002242 |
Includes index.
Introduction -- Data entry -- Descriptive statistics -- Iillustrative statistics -- Working with your dataset -- Introduction to statistical tests -- T tests -- Nonparametric two sample tests -- Introduction to analysis of variance (general linear model) -- One factor analysis of variance (ANOVA) -- Two factor analysis of variance (ANOVA) -- Introduction to multivariate analysis of variance (MANOVA) -- One factor anova for nonparametric data -- Crosstabulation and chi square -- Linear correlation and regression -- Introduction to multiple regression and multiple correlation -- Introduction to factor analysis -- Using SPSS to analyze questionnaires : reliability.
There are no comments on this title.