Fundamentals of Corporate Finance: (Record no. 2176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676nam a22002297a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220610161103.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211005b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070183346 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 00700183341 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AAMUSTED |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HG4026 |
| Item number | .R73 2010 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ross, Stephen A. |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of Corporate Finance: |
| Remainder of title | Alternate edition/ |
| Statement of responsibility, etc. | Stephen A.Ross, Randolph W.Westerfield |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York: |
| Name of publisher, distributor, etc. | McGraw-Hill Irwin: |
| Date of publication, distribution, etc. | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xlii:( various paging) |
| Other physical details | ill,(col) |
| Dimensions | 25cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes Index |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Westerfield, Randolph W. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jordan Bradford D. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Library of Congress Classification |
| Koha item type | AAMUSTED Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Accession number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Use restrictions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Library of Congress Classification | SOCIAL SCIENCES AND BUSINESS-Finance | AAMUSTED LIBRARY, KUMASI | AAMUSTED LIBRARY, KUMASI | Lending Book Shelf | 10/05/2021 | 0013550 | HG 4026. R 73 2010 | 0000004525 | 10/05/2021 | 2 | 10/05/2021 | AAMUSTED Books | ||||||
| Library of Congress Classification | SOCIAL SCIENCES AND BUSINESS-Finance | AAMUSTED LIBRARY, KUMASI | AAMUSTED LIBRARY, KUMASI | Lending Book Shelf | 10/05/2021 | 0013553 | HG4026.R73 2010 | 0000004526 | 10/05/2021 | 5 | 10/05/2021 | AAMUSTED Books | ||||||
| Library of Congress Classification | SOCIAL SCIENCES AND BUSINESS-Finance | AAMUSTED LIBRARY, KUMASI | AAMUSTED LIBRARY, KUMASI | General Stacks | 10/05/2021 | 0013549 | HG 4026. R 73 2010 | 0000004527 | 10/05/2021 | 1 | 10/05/2021 | AAMUSTED Books | ||||||
| Library of Congress Classification | SOCIAL SCIENCES AND BUSINESS-Finance | AAMUSTED LIBRARY, KUMASI | AAMUSTED LIBRARY, KUMASI | Lending Book Shelf | 10/05/2021 | 0013551 | HG 4026. R 73 2010 | 0000004528 | 10/05/2021 | 3 | 10/05/2021 | AAMUSTED Books | ||||||
| Library of Congress Classification | SOCIAL SCIENCES & BUSINESS-Finance | AAMUSTED LIBRARY, KUMASI | AAMUSTED LIBRARY, KUMASI | Reference | 06/10/2022 | 0013552 | HG4026. R73 2010 | 0000011374 | 06/10/2022 | 4 | 06/10/2022 | AAMUSTED Books | Restricted Access |
